Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tzu Han TING | TPE | 62.04 | 34.14 | 28.40 | 4.58 | 4.08 | 4.67 | 4.42 | 0.50 | #3 | |
2 | Yu Wei KUO | TPE | 42.30 | 19.73 | 23.07 | 3.83 | 3.50 | 3.67 | 3.42 | 0.50 | #4 | |
3 | Chen Ya HUANG | TPE | 32.41 | 14.27 | 18.14 | 3.00 | 2.67 | 2.75 | 2.92 | 0.00 | #2 | |
4 | Mei Yi CHIANG | TPE | 28.10 | 14.17 | 14.93 | 2.58 | 2.17 | 2.33 | 2.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2017/8/2 4:46