Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yu Wei KUO | TPE | 27.53 | 16.13 | 11.40 | 3.67 | 3.42 | 3.58 | 3.58 | 0.00 | #3 | |
2 | Tzu Han TING | TPE | 25.57 | 14.87 | 12.20 | 4.00 | 3.67 | 3.83 | 3.75 | 1.50 | #4 | |
3 | Chen Ya HUANG | TPE | 18.54 | 9.00 | 9.54 | 3.08 | 2.67 | 3.17 | 3.00 | 0.00 | #1 | |
4 | Mei Yi CHIANG | TPE | 15.00 | 7.90 | 7.60 | 2.50 | 2.08 | 2.42 | 2.50 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2017/8/2 4:46