Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelpin CHEN | TPE | 35.60 | 18.17 | 17.43 | 3.42 | 3.42 | 3.42 | 0.00 | #4 | |
2 | Tsai Ping CHEN | TPE | 31.76 | 17.30 | 14.46 | 2.92 | 2.92 | 2.67 | 0.00 | #7 | |
3 | Yu Chen YANG | TPE | 27.18 | 13.57 | 13.61 | 2.75 | 2.67 | 2.58 | 0.00 | #2 | |
4 | Mi SHIH | TPE | 25.96 | 12.06 | 13.90 | 2.75 | 2.67 | 2.75 | 0.00 | #6 | |
5 | Yen Chen CHANG | TPE | 24.34 | 11.80 | 13.04 | 2.58 | 2.67 | 2.42 | 0.50 | #8 | |
6 | Avril PHILLIPS | TPE | 22.29 | 8.14 | 16.15 | 3.33 | 3.00 | 3.17 | 2.00 | #10 | |
7 | Yi Tien LIANG | TPE | 22.16 | 10.47 | 12.19 | 2.50 | 2.42 | 2.25 | 0.50 | #5 | |
8 | Iris Fang Yu HSU | TPE | 18.05 | 7.49 | 11.06 | 2.25 | 2.08 | 2.17 | 0.50 | #3 | |
9 | Ying Chu CHEN | TPE | 15.01 | 5.08 | 9.93 | 2.17 | 1.92 | 1.75 | 0.00 | #9 | |
10 | Zi Yi LIN | TPE | 12.09 | 3.39 | 10.20 | 2.08 | 1.92 | 2.00 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2017/8/2 4:46