Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joelle LIN | TPE | 33.07 | 15.77 | 17.30 | 3.50 | 3.42 | 0.00 | #1 | |
2 | Chia Hsin SHIH | TPE | 31.00 | 15.17 | 15.83 | 3.08 | 3.25 | 0.00 | #12 | |
3 | Shih Ching CHEN | TPE | 28.89 | 13.03 | 15.86 | 3.17 | 3.17 | 0.00 | #8 | |
4 | Yun Jen JIANG | TPE | 26.25 | 12.07 | 14.18 | 2.92 | 2.75 | 0.00 | #13 | |
5 | Pinyen LAI | TPE | 25.89 | 12.33 | 13.56 | 2.67 | 2.75 | 0.00 | #6 | |
6 | Serena SHIH | TPE | 25.33 | 12.20 | 13.13 | 2.67 | 2.58 | 0.00 | #9 | |
7 | Ling chia LO | TPE | 24.04 | 11.94 | 12.10 | 2.42 | 2.42 | 0.00 | #14 | |
8 | Yan Ting HONG | TPE | 21.82 | 9.74 | 12.08 | 2.50 | 2.33 | 0.00 | #2 | |
9 | Aurelie KAN | TPE | 21.38 | 9.08 | 12.30 | 2.50 | 2.42 | 0.00 | #11 | |
10 | Esther LIU | TPE | 21.31 | 10.83 | 11.48 | 2.42 | 2.17 | 1.00 | #4 | |
11 | Chu In YU | TPE | 20.53 | 8.10 | 12.93 | 2.50 | 2.67 | 0.50 | #10 | |
12 | Yuan Yi HUANG | TPE | 18.10 | 6.22 | 11.88 | 2.33 | 2.42 | 0.00 | #7 | |
13 | Jiaying CHUNG | TPE | 12.95 | 5.07 | 9.38 | 1.92 | 1.83 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2017/8/2 4:46