Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yu Hsiang LI | TPE | 31.43 | 15.57 | 15.86 | 3.17 | 3.17 | 0.00 | #1 | |
2 | Guan Ting ZHOU | TPE | 23.07 | 10.77 | 12.30 | 2.50 | 2.42 | 0.00 | #3 | |
3 | Bryan CHEN | TPE | 21.02 | 9.92 | 12.10 | 2.42 | 2.42 | 1.00 | #2 | |
4 | Xin Wu CHEN | TPE | 16.99 | 6.79 | 10.20 | 2.08 | 2.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2017/8/2 4:46