Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yan Yi LIN | TPE | 29.51 | 11.69 | 18.82 | 3.33 | 3.00 | 3.08 | 1.00 | #4 | |
2 | Chia Yu OU | TPE | 28.09 | 12.43 | 15.66 | 2.75 | 2.50 | 2.58 | 0.00 | #2 | |
3 | Hsuan Ying LU | TPE | 26.41 | 11.07 | 15.34 | 2.75 | 2.50 | 2.42 | 0.00 | #5 | |
4 | Jessica CHAN | TPE | 26.22 | 9.90 | 16.32 | 2.83 | 2.75 | 2.58 | 0.00 | #1 | |
5 | Yi Chen TSAI | TPE | 26.04 | 11.20 | 14.84 | 2.50 | 2.50 | 2.42 | 0.00 | #3 | |
6 | Amber HUANG | TPE | 25.72 | 11.06 | 15.16 | 2.58 | 2.50 | 2.50 | 0.50 | #6 | |
7 | Roxana KAO | TPE | 15.85 | 5.87 | 12.48 | 2.08 | 2.08 | 2.08 | 2.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2017/8/2 4:46