Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yu Feng TSAI | TPE | 25.35 | 11.79 | 13.56 | 2.67 | 2.75 | 0.00 | #5 | |
2 | Joanna CHAN | TPE | 23.78 | 10.02 | 13.76 | 2.75 | 2.75 | 0.00 | #4 | |
3 | Sadie Shen WENG | TPE | 22.71 | 10.63 | 12.08 | 2.33 | 2.50 | 0.00 | #3 | |
4 | Yu Hua LEE | TPE | 21.44 | 9.76 | 11.68 | 2.25 | 2.42 | 0.00 | #1 | |
5 | Chun Yun CHENG | TPE | 20.72 | 8.42 | 12.30 | 2.42 | 2.50 | 0.00 | #7 | |
6 | Erin LIU | TPE | 20.23 | 8.85 | 11.88 | 2.42 | 2.33 | 0.50 | #2 | |
7 | Shin Wei LEE | TPE | 20.16 | 8.50 | 11.66 | 2.33 | 2.33 | 0.00 | #6 | |
8 | Jolina JU | TPE | 18.56 | 8.30 | 11.26 | 2.33 | 2.17 | 1.00 | #12 | |
9 | Chu Ting WEN | TPE | 18.13 | 8.13 | 10.00 | 2.08 | 1.92 | 0.00 | #10 | |
10 | Jia Lin CHEN | TPE | 17.96 | 7.33 | 10.63 | 2.08 | 2.17 | 0.00 | #11 | |
11 | Laetitia CHOW | TPE | 17.13 | 7.13 | 10.00 | 2.00 | 2.00 | 0.00 | #8 | |
12 | Ting Yi SU | TPE | 14.72 | 5.79 | 10.43 | 2.17 | 2.00 | 1.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2017/8/2 4:46