| Date | Time | Category | Segment |
|---|---|---|---|
| 8/2/2020 | |||
| 08:00:00 | Freestyle 3 Girls Elementary Grade 1 & 2 | Free Skating | |
| 08:13:30 | Freestyle 3 Girls Elementary Grade 3 & 4 | Free Skating | |
| 08:36:00 | Freestyle 3 Girls Elementary Grade 5 & 6 | Free Skating | |
| 08:40:30 | Freestyle 3 Boys Elementary Grade 5 & 6 | Free Skating | |
| 08:45:00 | Freestyle 3 Ladies Senior High | Free Skating | |
| 08:49:30 | Freestyle 3 Ladies | Free Skating | |
| 09:01:00 | Freestyle 4 Girls Elementary Grade 1 & 2 | Free Skating | |
| 09:20:30 | Freestyle 4 Boys Elementary Grade 1 & 2 | Free Skating | |
| 09:25:30 | Freestyle 4 Girls Elementary Grade 3 & 4 | Free Skating | |
| 09:50:30 | Freestyle 4 Girls Elementary Grade 5 & 6 | Free Skating | |
| 09:55:30 | Freestyle 4 Boys Elementary Grade 5 & 6 | Free Skating | |
| 10:00:30 | Freestyle 4 Girls Junior High | Free Skating | |
| 10:15:30 | Freestyle 4 Boys Junior High | Free Skating | |
| 10:20:30 | Freestyle 4 Ladies Senior High | Free Skating | |
| 10:45:00 | Freestyle 5 Girls Elementary Grade 1& 2 | Free Skating | |
| 10:59:30 | Freestyle 5 Girls Elementary Grade 3 & 4 | Free Skating | |
| 11:09:30 | Freestyle 5 Girls Elementary Grade 5 & 6 | Free Skating | |
| 11:29:30 | Freestyle 5 Girls Junior High | Free Skating | |
| 11:49:30 | Freesryle 5 boys Junior High | Free Skating | |
| 11:58:00 | Freestyle 6 Girls Elementary Grade 3 & 4 | Free Skating | |
| 12:13:30 | Freestyle 6 Girls Junior High | Free Skating | |
| 12:52:00 | Freestyle 6 Ladies Senior High | Free Skating | |
| 12:57:30 | Freestyle 6 Ladies | Free Skating | |
| 15:31:00 | Advanced Juvenile Girls | Free Skating | |
| 15:49:45 | Advanced Juvenile Boys | Free Skating | |
| 15:59:15 | Basic Pre-Novice Girls | Free Skating | |
| 17:03:15 | Basic Pre-Novice Boys | Free Skating | |
| 17:08:15 | Advanced Pre-Novice Girls | Free Skating | |
| 18:05:00 | Advanced Pre-Novice Girls | Free Skating | |
| 18:05:00 | Advanced Novice Girls | Short Program | |
| 18:29:00 | Junior Ladies | Short Program | |
| 19:12:30 | Junior Men | Short Program | |
| 19:43:40 | Senior Men | Short Program | |
| 8/3/2020 | |||
| 13:00:00 | Basic Novice Girls | Free Skating | |
| 15:01:30 | Basic Novice Boys | Free Skating | |
| 15:25:00 | Intermediate Novice Girls | Free Skating | |
| 17:38:30 | Intermediate Novice Boys | Free Skating | |
| 18:15:00 | Advanced Novice Girls | Free Skating | |
| 18:40:00 | Junior Ladies | Free Skating | |
| 19:28:30 | Junior Men | Free Skating | |
| 20:03:00 | Senior Men | Free Skating |
Last Update: 8/5/2020 18:33