Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hsiang-Chiao KAO | TPE | 22.02 | 5.76 | 16.26 | 1.58 | 1.58 | 1.67 | 1.67 | 0.00 | #2 | |
2 | Janice CHAN | TPE | 21.74 | 5.68 | 16.06 | 1.50 | 1.67 | 1.50 | 1.75 | 0.00 | #1 | |
3 | Chiao-Tung TSAI | TPE | 19.71 | 4.51 | 15.20 | 1.50 | 1.50 | 1.58 | 1.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/1/2009 1:49