Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joanna CHAN | TPE | 34.69 | 11.76 | 22.93 | 2.92 | 3.08 | 3.17 | 0.00 | #2 | |
2 | Ines HUNG | TPE | 32.46 | 10.38 | 22.08 | 2.92 | 2.83 | 3.08 | 0.00 | #14 | |
3 | Chieh-En CHIU | TPE | 32.36 | 11.72 | 20.64 | 2.67 | 2.83 | 2.75 | 0.00 | #6 | |
4 | Chih-Ling TSAI | TPE | 31.90 | 10.44 | 21.46 | 2.83 | 2.83 | 2.92 | 0.00 | #10 | |
5 | Audrey LIN | TPE | 31.88 | 10.64 | 21.24 | 2.83 | 2.83 | 2.83 | 0.00 | #16 | |
6 | Yun-Fan CHAO | TPE | 29.98 | 8.94 | 21.04 | 2.83 | 2.83 | 2.75 | 0.00 | #8 | |
7 | Ting-Yun CHENG | TPE | 29.81 | 10.23 | 19.58 | 2.58 | 2.67 | 2.58 | 0.00 | #3 | |
8 | Ange HSING | TPE | 29.61 | 9.80 | 19.81 | 2.67 | 2.58 | 2.67 | 0.00 | #4 | |
9 | Grace CHEN | TPE | 29.39 | 9.33 | 21.06 | 2.75 | 2.75 | 2.92 | 1.00 | #13 | |
10 | Tien-Ying CHANG | TPE | 29.32 | 8.68 | 20.64 | 2.75 | 2.75 | 2.75 | 0.00 | #7 | |
11 | Pin-Jane CHEN | TPE | 27.79 | 8.18 | 19.61 | 2.67 | 2.50 | 2.67 | 0.00 | #1 | |
12 | Ching-Fei LIN | TPE | 26.39 | 7.44 | 18.95 | 2.50 | 2.50 | 2.58 | 0.00 | #9 | |
13 | Evelyn LIU | TPE | 24.85 | 7.34 | 17.51 | 2.42 | 2.33 | 2.25 | 0.00 | #11 | |
14 | Xin-Pei TUNG | TPE | 23.74 | 7.15 | 17.09 | 2.33 | 2.17 | 2.33 | 0.50 | #12 | |
15 | Shang-Zhen LIU | TPE | 23.31 | 4.98 | 18.33 | 2.58 | 2.42 | 2.33 | 0.00 | #15 | |
16 | Tzu-Han WANG | TPE | 17.86 | 4.50 | 13.36 | 1.92 | 1.75 | 1.67 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/1/2009 1:49