| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica CHAN | TPE | 34.17 | 14.67 | 19.50 | 3.25 | 3.33 | 3.17 | 0.00 | #1 | |
| 2 | Chloe TANG | TPE | 31.87 | 13.53 | 18.34 | 3.00 | 3.00 | 3.17 | 0.00 | #5 | |
| 3 | Yu-Feng TSAI | TPE | 31.45 | 12.97 | 18.48 | 3.08 | 3.08 | 3.08 | 0.00 | #2 | |
| 4 | Renee TSAI | TPE | 30.38 | 11.72 | 19.16 | 3.25 | 3.08 | 3.25 | 0.50 | #4 | |
| 5 | Yu-Hua LEE | TPE | 26.71 | 9.87 | 16.84 | 2.75 | 2.75 | 2.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 1/1/2009 1:49