Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yan-Yi LIN | TPE | 34.04 | 17.66 | 16.88 | 3.50 | 3.25 | 0.50 | #8 | |
2 | Chia-Hsin SHIH | TPE | 33.28 | 17.10 | 16.68 | 3.50 | 3.17 | 0.50 | #1 | |
3 | Chia-Yu OU | TPE | 32.60 | 16.12 | 16.48 | 3.17 | 3.42 | 0.00 | #9 | |
4 | Sadie WENG | TPE | 32.46 | 16.60 | 15.86 | 3.17 | 3.17 | 0.00 | #11 | |
5 | Logan Hana HIGASE-CHEN | TPE | 31.45 | 15.39 | 16.06 | 3.25 | 3.17 | 0.00 | #7 | |
6 | Hsuan-Ying LU | TPE | 28.86 | 14.48 | 14.38 | 2.92 | 2.83 | 0.00 | #10 | |
7 | Yi-Chen TSAI | TPE | 25.33 | 12.00 | 13.33 | 2.75 | 2.58 | 0.00 | #6 | |
8 | Jolie YEH | TPE | 22.49 | 10.39 | 12.10 | 2.42 | 2.42 | 0.00 | #3 | |
9 | Sophie TSENG | TPE | 22.16 | 11.08 | 12.08 | 2.50 | 2.33 | 1.00 | #5 | |
10 | Zoe YU | TPE | 21.27 | 10.09 | 11.68 | 2.42 | 2.25 | 0.50 | #12 | |
11 | Eva HUANG CHU | TPE | 20.40 | 8.10 | 12.30 | 2.42 | 2.50 | 0.00 | #2 | |
12 | Chung-Ai WANG | TPE | 18.19 | 7.66 | 11.03 | 2.33 | 2.08 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/1/2009 1:49