Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yu-Hsiang LI | TPE | 40.29 | 22.36 | 17.93 | 3.50 | 3.67 | 0.00 | #2 | |
2 | Bryan CHEN | TPE | 32.10 | 16.67 | 15.43 | 3.17 | 3.00 | 0.00 | #3 | |
3 | Chi-Chun CHANG | TPE | 22.20 | 10.20 | 12.50 | 2.58 | 2.42 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/1/2009 1:49