Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pin-Yen LAI | TPE | 32.97 | 17.30 | 16.17 | 3.17 | 3.17 | 3.17 | 0.50 | #6 | |
2 | Yun-Jen JIANG | TPE | 30.11 | 14.47 | 16.14 | 3.33 | 3.08 | 3.08 | 0.50 | #8 | |
3 | Aurelie CHIANG | TPE | 29.75 | 13.59 | 16.16 | 3.08 | 3.25 | 3.17 | 0.00 | #7 | |
4 | Yu-Chen YANG | TPE | 29.08 | 14.92 | 14.16 | 2.92 | 2.83 | 2.58 | 0.00 | #1 | |
5 | Joanna CHEN | TPE | 26.66 | 13.21 | 14.45 | 2.92 | 2.75 | 2.83 | 1.00 | #10 | |
6 | Ying-Chu CHEN | TPE | 25.37 | 12.05 | 13.32 | 2.75 | 2.50 | 2.58 | 0.00 | #3 | |
7 | Mi SHIH | TPE | 24.43 | 10.40 | 14.03 | 2.92 | 2.75 | 2.58 | 0.00 | #2 | |
8 | Ivory HUANG | TPE | 21.45 | 8.99 | 12.46 | 2.50 | 2.33 | 2.50 | 0.00 | #12 | |
9 | Iris Fang-Yu HSU | TPE | 18.21 | 7.29 | 10.92 | 2.17 | 2.08 | 2.17 | 0.00 | #4 | |
10 | Anna HONG | TPE | 18.01 | 7.30 | 11.21 | 2.17 | 2.17 | 2.25 | 0.50 | #9 | |
11 | Yi-Shuang CHEN | TPE | 15.81 | 6.40 | 9.91 | 2.08 | 1.83 | 1.92 | 0.50 | #11 | |
12 | Zi-Yi LIN | TPE | 15.66 | 6.82 | 11.34 | 2.42 | 2.08 | 2.17 | 2.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/1/2009 1:49