Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yu-Chih CHIU | TPE | 42.82 | 16.96 | 25.86 | 3.42 | 3.08 | 3.33 | 3.25 | 3.08 | 0.00 | #6 | |
2 | Shih-Ching CHEN | TPE | 40.90 | 16.03 | 25.87 | 3.42 | 3.00 | 3.42 | 3.25 | 3.08 | 1.00 | #5 | |
3 | Ayami WANG | TPE | 38.82 | 14.41 | 24.41 | 3.17 | 2.92 | 3.17 | 3.00 | 3.00 | 0.00 | #1 | |
4 | Aileen CHEN | TPE | 38.46 | 14.46 | 24.00 | 3.33 | 2.92 | 2.92 | 3.00 | 2.83 | 0.00 | #3 | |
5 | Chen-Ya HUANG | TPE | 35.11 | 10.32 | 24.79 | 3.33 | 3.08 | 2.83 | 3.17 | 3.08 | 0.00 | #2 | |
6 | Jill LIANG | TPE | 31.59 | 8.92 | 22.67 | 3.00 | 2.67 | 2.75 | 2.92 | 2.83 | 0.00 | #4 | |
7 | Sophia CHANG | TPE | 31.28 | 11.41 | 21.87 | 2.92 | 2.58 | 2.67 | 2.83 | 2.67 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/1/2009 1:49