Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tzu-Han TING | TPE | 84.24 | 44.64 | 39.60 | 5.00 | 4.67 | 5.08 | 5.00 | 5.00 | 0.00 | #11 | |
2 | Mandy CHIANG | TPE | 75.15 | 37.54 | 37.61 | 4.92 | 4.50 | 4.75 | 4.67 | 4.67 | 0.00 | #10 | |
3 | Megan LY | TPE | 63.51 | 29.90 | 33.61 | 4.42 | 3.92 | 4.25 | 4.17 | 4.25 | 0.00 | #6 | |
4 | Yu-Hsun LIN | TPE | 62.79 | 29.45 | 33.34 | 4.25 | 4.00 | 4.17 | 4.25 | 4.17 | 0.00 | #4 | |
5 | Yi-Shan WU | TPE | 60.99 | 29.18 | 32.81 | 4.42 | 3.92 | 3.92 | 4.08 | 4.17 | 1.00 | #5 | |
6 | Yu-Wei KUO | TPE | 58.76 | 27.55 | 33.21 | 4.42 | 3.92 | 4.00 | 4.17 | 4.25 | 2.00 | #7 | |
7 | Amanda HSU | TPE | 57.59 | 28.05 | 32.54 | 4.25 | 3.92 | 3.92 | 4.08 | 4.17 | 3.00 | #9 | |
8 | Emma TANG | TPE | 56.40 | 24.01 | 32.39 | 4.25 | 3.83 | 4.08 | 4.00 | 4.08 | 0.00 | #8 | |
9 | Tsai-Pin CHEN | TPE | 55.86 | 26.92 | 28.94 | 3.83 | 3.42 | 3.67 | 3.67 | 3.50 | 0.00 | #3 | |
10 | Elizabeth WANGLEY | TPE | 50.69 | 20.09 | 31.60 | 4.08 | 3.67 | 4.00 | 3.92 | 4.08 | 1.00 | #2 | |
11 | Chelpin CHEN | TPE | 44.92 | 18.26 | 28.66 | 3.92 | 3.33 | 3.33 | 3.83 | 3.50 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/1/2009 1:49