Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tzu-Han TING | TPE | 51.70 | 30.96 | 20.74 | 5.25 | 4.92 | 5.25 | 5.17 | 5.33 | 0.00 | #6 | |
2 | Mandy CHIANG | TPE | 43.93 | 24.11 | 19.82 | 5.17 | 4.75 | 4.92 | 4.92 | 5.00 | 0.00 | #10 | |
3 | Amanda HSU | TPE | 34.44 | 17.56 | 16.88 | 4.42 | 4.00 | 4.17 | 4.25 | 4.25 | 0.00 | #9 | |
4 | Emma TANG | TPE | 32.70 | 16.62 | 16.08 | 4.25 | 3.92 | 4.00 | 3.92 | 4.00 | 0.00 | #7 | |
5 | Yu-Wei KUO | TPE | 31.86 | 17.12 | 15.74 | 4.17 | 3.67 | 4.08 | 3.92 | 3.83 | 1.00 | #4 | |
6 | Megan LY | TPE | 31.65 | 14.99 | 16.66 | 4.33 | 4.00 | 4.08 | 4.17 | 4.25 | 0.00 | #2 | |
7 | Yi-Shan WU | TPE | 30.13 | 16.35 | 16.78 | 4.33 | 4.08 | 4.00 | 4.25 | 4.33 | 3.00 | #8 | |
8 | Yu-Hsun LIN | TPE | 29.58 | 14.30 | 16.28 | 4.25 | 3.75 | 4.00 | 4.17 | 4.17 | 1.00 | #12 | |
9 | Tsai-Pin CHEN | TPE | 27.84 | 13.06 | 14.78 | 3.75 | 3.50 | 3.58 | 3.83 | 3.83 | 0.00 | #1 | |
10 | Elizabeth WANGLEY | TPE | 24.62 | 10.56 | 16.06 | 4.00 | 3.75 | 4.00 | 4.08 | 4.25 | 2.00 | #5 | |
11 | Chelpin CHEN | TPE | 21.18 | 6.32 | 14.86 | 4.00 | 3.50 | 3.75 | 3.83 | 3.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/1/2009 1:49