Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fang-Yi LIN | TPE | 85.25 | 40.09 | 45.16 | 4.83 | 4.25 | 4.67 | 4.33 | 4.50 | 0.00 | #3 | |
2 | Elliot JANG | TPE | 65.74 | 26.06 | 39.68 | 4.33 | 3.67 | 3.92 | 3.92 | 4.00 | 0.00 | #2 | |
3 | Che-Yu YEH | TPE | 55.06 | 20.58 | 34.48 | 3.83 | 3.08 | 3.50 | 3.50 | 3.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/1/2009 1:49