Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fang-Yi LIN | TPE | 42.67 | 21.51 | 22.16 | 4.67 | 4.33 | 4.33 | 4.50 | 4.33 | 1.00 | #1 | |
2 | Elliot JANG | TPE | 38.97 | 17.89 | 21.08 | 4.33 | 4.00 | 4.17 | 4.25 | 4.33 | 0.00 | #2 | |
3 | Che-Yu YEH | TPE | 27.66 | 9.33 | 19.33 | 4.08 | 3.58 | 3.83 | 3.92 | 3.92 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/1/2009 1:49