Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tien-Yuan WANG | TPE | 44.93 | 16.00 | 28.93 | 3.75 | 3.42 | 3.50 | 3.58 | 3.83 | 0.00 | #2 | |
2 | Yi-Chen LIEN | TPE | 43.78 | 18.71 | 25.07 | 3.33 | 2.92 | 3.17 | 3.17 | 3.08 | 0.00 | #3 | |
3 | Yi-Hsuan WANG | TPE | 38.77 | 14.43 | 25.34 | 3.25 | 2.92 | 3.17 | 3.33 | 3.17 | 1.00 | #4 | |
4 | Pin-Chieh LIN | TPE | 37.29 | 13.68 | 23.61 | 3.17 | 2.75 | 2.92 | 3.00 | 2.92 | 0.00 | #5 | |
5 | Tzu-Ching CHANG | TPE | 32.86 | 10.59 | 22.27 | 3.08 | 2.58 | 2.67 | 2.92 | 2.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/1/2009 1:49