Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amy LIN | TPE | 82.42 | 39.55 | 43.87 | 5.67 | 5.33 | 5.17 | 5.50 | 5.75 | 1.00 | #3 | |
2 | Yuka MATSUURA | TPE | 64.15 | 28.28 | 35.87 | 4.50 | 4.25 | 4.67 | 4.42 | 4.58 | 0.00 | #2 | |
3 | Stephanie CHANG | TPE | 59.08 | 24.28 | 34.80 | 4.75 | 4.25 | 4.25 | 4.25 | 4.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/1/2009 1:49