Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amy LIN | TPE | 45.36 | 22.62 | 22.74 | 5.67 | 5.42 | 5.67 | 5.83 | 5.83 | 0.00 | #1 | |
2 | Yuka MATSUURA | TPE | 30.04 | 12.36 | 18.68 | 4.92 | 4.42 | 4.67 | 4.58 | 4.75 | 1.00 | #2 | |
3 | Stephanie CHANG | TPE | 25.95 | 10.87 | 16.08 | 4.25 | 3.75 | 3.92 | 4.17 | 4.00 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/1/2009 1:49