Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chih-I TSAO | TPE | 117.00 | 58.82 | 58.18 | 5.92 | 5.50 | 5.83 | 5.92 | 5.92 | 0.00 | #3 | |
2 | Micah TANG | TPE | 85.38 | 37.72 | 47.66 | 5.17 | 4.58 | 4.75 | 4.75 | 4.58 | 0.00 | #1 | |
3 | Chih-Sheng CHANG | TPE | 80.33 | 36.83 | 45.50 | 4.75 | 4.25 | 4.50 | 4.58 | 4.67 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/1/2009 1:49