Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chih-I TSAO | TPE | 46.19 | 17.36 | 28.83 | 6.00 | 5.50 | 5.75 | 5.75 | 5.83 | 0.00 | #2 | |
2 | Chih-Sheng CHANG | TPE | 44.23 | 21.32 | 22.91 | 4.75 | 4.58 | 4.58 | 4.50 | 4.50 | 0.00 | #3 | |
3 | Micah TANG | TPE | 39.15 | 15.40 | 23.75 | 5.08 | 4.58 | 4.67 | 4.92 | 4.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/1/2009 1:49