FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Yan-Yi LIN | TPE | 34.04 | 1 |
2 | Chia-Hsin SHIH | TPE | 33.28 | 2 |
3 | Chia-Yu OU | TPE | 32.60 | 3 |
4 | Sadie WENG | TPE | 32.46 | 4 |
5 | Logan Hana HIGASE-CHEN | TPE | 31.45 | 5 |
6 | Hsuan-Ying LU | TPE | 28.86 | 6 |
7 | Yi-Chen TSAI | TPE | 25.33 | 7 |
8 | Jolie YEH | TPE | 22.49 | 8 |
9 | Sophie TSENG | TPE | 22.16 | 9 |
10 | Zoe YU | TPE | 21.27 | 10 |
11 | Eva HUANG CHU | TPE | 20.40 | 11 |
12 | Chung-Ai WANG | TPE | 18.19 | 12 |
Last Update: 1/1/2009 1:49