| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matsuura YUKA | TPE | 63.00 | 30.06 | 32.94 | 4.17 | 3.75 | 4.17 | 4.25 | 4.25 | 0.00 | #3 | |
| 2 | Jowei FANG | TPE | 57.04 | 25.05 | 31.99 | 4.08 | 3.83 | 4.00 | 4.08 | 4.00 | 0.00 | #5 | |
| 3 | Yu Hsun LIN | TPE | 55.43 | 25.56 | 31.87 | 4.17 | 3.67 | 4.00 | 4.00 | 4.08 | 2.00 | #4 | |
| 4 | Emma JANG | TPE | 53.22 | 19.08 | 34.14 | 4.42 | 3.92 | 4.25 | 4.33 | 4.42 | 0.00 | #7 | |
| 5 | Emma TANG | TPE | 52.34 | 22.21 | 30.13 | 4.00 | 3.67 | 3.75 | 3.83 | 3.58 | 0.00 | #2 | |
| 6 | Elizabeth WANGLEY | TPE | 50.64 | 20.37 | 32.27 | 4.08 | 3.83 | 4.17 | 3.92 | 4.17 | 2.00 | #6 | |
| 7 | Tien Yuan WANG | TPE | 46.89 | 18.21 | 30.68 | 4.00 | 3.67 | 3.67 | 3.92 | 3.92 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2017/8/2 4:46